2021 में आने वाले IPOs की List (Upcoming IPOs in India 2021)
IPO | Tentative Issue Size (In Rs. Crores) | Tentative Issue Date |
Paytm | 16,600 | October 2021 |
Adani Wilmar | 4,500 | October 2021 |
MobiKwik | 1,900 | October 2021 |
Arohan Financial | 1,800 | October 2021 |
Ixigo | 1,600 | 2021 |
Penna Cement | 1,550 | October 2021 |
Utkarsh Small Finance Bank | 1,350 | October 2021 |
Fincare Small Finance Bank | 1,330 | October 2021 |
Paradeep Phosphates | 1,225 + OFS | October 2021 |
Sterlite Power | 1,250 | 2021 |
RateGain | 1,200 | 2021 |
Shriram Properties | 800 | October 2021 |
Keventer Agro | 800 | October 2021 |
Seven Islands Shipping | 600 | October 2021 |
LIC | 70,000 | 2022 |
PolicyBazaar | 6,500 | 2021 |
Bajaj Energy | 5,450 | 2021 |
Go Airlines | 3,600 | 2021 |
Nykaa | 3,500 – 4,000 | 2021-22 |
PharmEasy | 3,000 – 3,700 | 2021 |
Star Health And Allied Insurance Co. Ltd. | 3,000 | 2021 |
Gemini Edibles And Fats | 2,500 | 2021 |
CMS Info Systems | 2,000 | 2021 |
SAMHI Hotels | 1,800 – 2,000 | 2021 |
MedPlus Health Services | 1,639 | 2021 |
Fino Payments Bank | 1,330 | 2021 |
C.E. Infosystems Limited | 1,200 | 2021 |
Srei Equipment Finance | 1,100 | 2021 |
Apeejay Surrendra Park Hotel | 1,000 | 2021 |
ESAF Small Finance Bank | 998 | 2021 |
Inspira Enterprise India Ltd. | 800 | 2021 |
Medi Assist Insurance TPA Pvt. Ltd. | 850 | 2021 |
SJS Enterprises | 800 | 2021 |
AGS Transact Techno | 800 | 2021 |
Chemspec Chemicals | 700 | 2021 |
Muthoot Microfin | 700 | 2021 |
Shri Bajrang Power And Ispat Ltd. | 700 | 2021 |
Fusion Micro Finance | 600 + OFS | 2021 |
Latent View Analytics | 600 | 2021 |
Hinduja Leyland Finance | 500 | 2021 |
Studds Accessories | 450 | 2021 |
ESDS Software Solutions Limited | 322 + OFS | 2021 |
VLCC Health Care | 300 + OFS | 2021 |
Harsha Engineering | 370 | 2021 |
Metro Brands Limited | 250 + OFS | 2021 |
Annai Infra Developers | 200-250 | 2021 |
Go Colors | 125 + OFS | 2021 |
Narmada Biochem | 90 | 2021 |
Popular Vehicles And Services | 150 + OFS | 2021 |
Tarsons Products | 150 + OFS | 2021 |
Tamilnad Mercantile Bank | ₹ To Be Updated | 2021 |
Prudent Corporate Advisory Services | ₹ To Be Updated | 2021 |
Tracxn Tech | ₹ To Be Updated | 2021 |
Sapphire Foods | ₹ To Be Updated | 2021 |
Urban Company | ₹ To Be Updated | 2021 |
Aakash Educations | ₹ To Be Updated | 2021 |
Century Metal Recycling | ₹ To Be Updated | 2021 |
HDB Financial | ₹ To Be Updated | 2021 |
HP Adhesives | ₹ To Be Updated | 2021 |
Upcoming IPOs in 2021
Related posts:
Why Investment is important, Where to invest money in Hindi | निवेश क्यों करना चाहिए और कहाँ करे ?
Royal Enfield classic 350 and Harley Davidson Bike
Investment in gold : सोने में निवेश करना कितना सही ?
What is Index [Nifty, Bank Nifty] - know How to invest in ETF
शेयर बाज़ार में पोर्टफोलियो कैसे बनाये | Stock Portfolio kaise banaye - Investandearn.net
Portfolio of Top Investors in India in Hindi - Investandearn.net
SEBI क्या है | Role of Sebi in Indian Share Market
5 Best Dividend paying Stocks in India