
Q3 Results Calendar
India’s largest software services exporter TCS is going to declare third quarter result on January 9, with it q3 results season will start. Here is the upcoming q3 result calendar.
Security Name | Result Date |
AMITINT | 04 Jan 2023 |
CPML | 04 Jan 2023 |
TANTIACONS | 04 Jan 2023 |
SUPREMEINF | 05 Jan 2023 |
INDOWIND | 06 Jan 2023 |
INDUSFINL | 06 Jan 2023 |
OISL | 06 Jan 2023 |
SMGOLD | 07 Jan 2023 |
TCS | 09 Jan 2023 |
EXCEL | 10 Jan 2023 |
GGL | 11 Jan 2023 |
CYIENT | 12 Jan 2023 |
GMBREW | 12 Jan 2023 |
HCLTECH | 12 Jan 2023 |
INFY* | 12 Jan 2023 |
WIPRO | 13 Jan 2023 |
HDFCBANK | 14 Jan 2023 |
KSOLVES | 15 Jan 2023 |
ICICIGI | 17 Jan 2023 |
ICICIPRULI | 17 Jan 2023 |
AMAL | 18 Jan 2023 |
PERSISTENT | 18 Jan 2023 |
VINYLINDIA | 18 Jan 2023 |
ASIANPAINT | 19 Jan 2023 |
ISEC | 19 Jan 2023 |
MPHASIS | 19 Jan 2023 |
ATUL | 20 Jan 2023 |
COFORGE | 20 Jan 2023 |
HDFCLIFE | 20 Jan 2023 |
JSWSTEEL | 20 Jan 2023 |
ICICIBANK | 21 Jan 2023 |
IDFCFIRSTB | 21 Jan 2023 |
MAHSCOOTER | 21 Jan 2023 |
NRAGRINDQ | 23 Jan 2023 |
POONAWALLA | 23 Jan 2023 |
ZENSARTECH | 23 Jan 2023 |
HDFCAMC | 24 Jan 2023 |
SKYLMILAR | 24 Jan 2023 |
SONATSOFTW | 24 Jan 2023 |
AMARAJABAT | 25 Jan 2023 |
BAJAJ-AUTO | 25 Jan 2023 |
CIPLA | 25 Jan 2023 |
DRREDDY | 25 Jan 2023 |
BAJFINANCE | 27 Jan 2023 |
PONNIERODE | 27 Jan 2023 |
LGBBROSLTD | 28 Jan 2023 |
BAJAJFINSV | 30 Jan 2023 |
BAJAJHLDNG | 30 Jan 2023 |
NAM-INDIA | 30 Jan 2023 |
BASF | 31 Jan 2023 |
BLUESTARCO | 31 Jan 2023 |
MFSL | 31 Jan 2023 |
TTKPRESTIG | 31 Jan 2023 |
UTIAMC | 01 Feb 2023 |
DABUR | 02 Feb 2023 |
MAHLIFE | 02 Feb 2023 |
TIMEX | 02 Feb 2023 |
KANSAINER | 03 Feb 2023 |
TVTODAY | 03 Feb 2023 |
NAVINFLUOR | 07 Feb 2023 |
RANEENGINE | 07 Feb 2023 |
TTKHEALTH | 07 Feb 2023 |
ENDURANCE | 08 Feb 2023 |
NOVARTIND | 08 Feb 2023 |
RML | 08 Feb 2023 |
RBL | 09 Feb 2023 |
UGROCAP | 09 Feb 2023 |
ABB | 10 Feb 2023 |
ESABINDIA | 10 Feb 2023 |
KIRLOSBROS | 10 Feb 2023 |
MINDTECK* | 10 Feb 2023 |
SONALAD | 10 Feb 2023 |
BOSCHLTD | 14 Feb 2023 |
RANEHOLDIN | 14 Feb 2023 |
SAMRATPH | 14 Feb 2023 |
NESTLEIND | 16 Feb 2023 |
Source: BSEIndia.com